RoHS – “Reduction of Hazardous Substances” is a compliance to reduce the harmful effects of dangerous substances on people and the environment. The complete list of RoHS compliance along with the maximum PPM (Parts per Million) values allowed are as below-
S.No. | Restricted Substances | Chemical Formula | Maximum Percentage or PPM Threshold |
1 | Mercury | Hg | 0.1% or 1000 ppm |
2 | Cadmium | Cd | 0.01% or 100 ppm |
3 | Lead | Pb | 0.1% or 1000 ppm |
4 | Hexavalent chromium | Cr(VI) | 0.1% or 1000 ppm |
5 | Polybrominated Diphenyl Ethers | PBDE | 0.1% or 1000 ppm |
6 | Polybrominated Biphenyls | PBB | 0.1% or 1000 ppm |
7 | Bis(2-Ethylhexyl) phthalate | DEHP | 0.1% or 1000 ppm |
8 | Dibutyl phthalate | DBP | 0.1% or 1000 ppm |
9 | Benzyl butyl phthalate | BBP | 0.1% or 1000 ppm |
10 | Diisobutyl phthalate | DIBP | 0.1% or 1000 ppm |
RoHS is for your own safety. While some may believe that there is no immediate effect from substances such as lead, the issue with such chemicals is their long-term exposure. Non-RoHS Products usually do not degrade (such as lead and mercury). Water can carry trace amounts of harmful substances and eventually goes to ocean and underground water reserves which can pollute wildlife and food sources.